Cohort
Robotics & Embodied AI
16 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| Cosmos e_Y92940K5ESN | Watch | 85.8 | no paper | n/a | |
| dora-rs e_Y31RBTP1VWD | Watch | 70.8 | no paper | n/a | |
| Genesis e_J4DR3YCQCAN | Single-axis | 38.6 | no paper | n/a | |
| Gymnasium e_8N97348DQ66 | Calibration | 67.3 | no paper | 1,054 | |
| Habitat-Lab e_N73RT0QZ0X4 | Tracked | 45.3 | 0 | ||
| Isaac Lab e_N0ZEZQYXT6K | Watch | 42.2 | n/a | ||
| Isaac-GR00T e_75QG3RMAHC9 | Single-axis | 22.0 | no paper | n/a | |
| LeRobot e_H6PPP8CA9RR | Single-axis | 55.8 | no paper | 78 | |
| LIBERO e_0E3Q2DQH0BA | Single-axis | 53.0 | no paper | n/a | |
| ManiSkill e_92WR5N03859 | Tracked | 50.8 | n/a | ||
| MuJoCo e_03QFRGK7VQX | Calibration | 49.6 | 247 | ||
| openpi e_7ZJR0NT1B6H | Single-axis | 32.7 | no paper | n/a | |
| OpenVLA e_J32HBKYVHAT | Single-axis | 49.8 | too young | n/a | |
| RDT-1B e_S7DQ1QJCCMT | Single-axis | 53.5 | too young | n/a | |
| RoboCasa e_P6TVM7W57M8 | Single-axis | 33.2 | too young | n/a | |
| robosuite e_Y3HMWAG1BQZ | Single-axis | 50.4 | no paper | 2 |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.