Uni-Mol
0 commits/week over 52 captured weeks (niche median 0). OpenAlex: 332 citing works indexed to date, including the current year. Dependents: no reading in the scored panel. 1,162 GitHub stars, recorded, not scored. Measured 2026-09-26 for Uni-Mol; sources linked below.
Is Uni-Mol still maintained?
0 commits per week over the last 52 captured weeks (niche median 0/wk, n = 19).
GitHub averaged 0 per week over the trailing window; raw weekly counts below are individual weeks.
No commits observed since 2025-09-28.
Commits in the latest captured week vs 4 weeks earlier: 0 · vs 26 weeks earlier: 0 · 52-week range: 0 to 0 commits in an individual week.
| Week starting | Commits | Niche P25 | Niche P75 |
|---|---|---|---|
| 2026-08-02 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 |
All 52 weeks
| Week starting | Commits |
|---|---|
| 2025-09-28 | 0 |
| 2025-10-05 | 0 |
| 2025-10-12 | 0 |
| 2025-10-19 | 0 |
| 2025-10-26 | 0 |
| 2025-11-02 | 0 |
| 2025-11-09 | 0 |
| 2025-11-16 | 0 |
| 2025-11-23 | 0 |
| 2025-11-30 | 0 |
| 2025-12-07 | 0 |
| 2025-12-14 | 0 |
| 2025-12-21 | 0 |
| 2025-12-28 | 0 |
| 2026-01-04 | 0 |
| 2026-01-11 | 0 |
| 2026-01-18 | 0 |
| 2026-01-25 | 0 |
| 2026-02-01 | 0 |
| 2026-02-08 | 0 |
| 2026-02-15 | 0 |
| 2026-02-22 | 0 |
| 2026-03-01 | 0 |
| 2026-03-08 | 0 |
| 2026-03-15 | 0 |
| 2026-03-22 | 0 |
| 2026-03-29 | 0 |
| 2026-04-05 | 0 |
| 2026-04-12 | 0 |
| 2026-04-19 | 0 |
| 2026-04-26 | 0 |
| 2026-05-03 | 0 |
| 2026-05-10 | 0 |
| 2026-05-17 | 0 |
| 2026-05-24 | 0 |
| 2026-05-31 | 0 |
| 2026-06-07 | 0 |
| 2026-06-14 | 0 |
| 2026-06-21 | 0 |
| 2026-06-28 | 0 |
| 2026-07-05 | 0 |
| 2026-07-12 | 0 |
| 2026-07-19 | 0 |
| 2026-07-26 | 0 |
| 2026-08-02 | 0 |
| 2026-08-09 | 0 |
| 2026-08-16 | 0 |
| 2026-08-23 | 0 |
| 2026-08-30 | 0 |
| 2026-09-06 | 0 |
| 2026-09-13 | 0 |
| 2026-09-20 | 0 |
GitHub commit_activity · period 2025-09-28 to 2026-09-20 · n = 52 weeks · method weekly totals; reconstructed dates · updated · version 9d2fe956adbc-b1 · CSV
Readings
| Reading | Value | Δ 4 weeks | Δ 26 weeks | 52-week range | Instrument | Date | Reproduce | Previous reading |
|---|---|---|---|---|---|---|---|---|
| Commits per week | 0 | 0 | 0 | 0 to 0 | GitHub, trailing 12 weeks | 2026-09-26 | Public query | 0 |
| Citing works | 332 | 19 | no reading | 282 to 332 | OpenAlex, all years | 2026-09-26 | Public query | 319 |
| Direct dependents | no reading | no reading | no reading | no reading | Direct dependents | 2026-09-26 | Public query | no reading |
| Daily dependents (unscored) | no reading | no reading | no reading | no reading | deps.dev REST, unscored | 2026-09-26 | Public query | no reading |
| Stars | 1,162 | 6 | no reading | 1,121 to 1,162 | GitHub stars, unscored | 2026-09-26 | Public query | 1,160 |
Evidaxis snapshot · period 2026-09-26 · n = 1 system · method source linked readings · updated · version 9d2fe956adbc-b1
How many citations does Uni-Mol have?
332 citing works indexed to date, including the current year (registry median 489 among systems with a scored citation axis); yearly slope over 3 completed years 0.946/yr.
| Year | Citing works |
|---|---|
| 2023 | 18 |
| 2024 | 69 |
| 2025 | 125 |
| Total indexed to date, including current year | 332 |
OpenAlex · period 2023 to 2025 · n = 3 years · method completed calendar years · updated · version 9d2fe956adbc-b1 · CSV by year
Other indexes count differently. A citation count is the number of citing works an index links to a record on a date; this page counts OpenAlex links to W4323304388 as of 2026-09-26. Check the same work: OpenAlex W4323304388 · Semantic Scholar search · Google Scholar search. Seeing a different number? Report the missing work id.
How to cite Uni-Mol's record?
Evidaxis. Uni-Mol measurement record. Snapshot 2026-09-26. urn:evidaxis:claim:e_KFRVE2CAS8W:m3:2026-09-26. CC0-1.0. https://evidaxis.org/e/e_KFRVE2CAS8W/
Evidaxis · period 2026-09-26 · n = 1 system · method claim URN · updated · version 9d2fe956adbc-b1
How does Uni-Mol compare with its niche?
19 systems in AI Drug Discovery; niche median 0 commits per week. The reader chooses the sort order.
| AlphaFold3 | 3.4 | 16,030 | no reading | 8,590 |
|---|---|---|---|---|
| BioEmu | 2.1 | 287 | no reading | 883 |
| Boltz | 0 | 489 | 2 | 4,219 |
| Chai-1 | 0 | 433 | no reading | 2,000 |
| DeepChem | 0.8 | 3,224 | 8 | 7,019 |
| DiffDock | 0 | 361 | no reading | 1,576 |
| DiffSBDD | 0 | 232 | no reading | 531 |
| ESM / ESMFold | 0 | 6,142 | no reading | 4,170 |
| Foldseek | 2.5 | 2,617 | no reading | 1,299 |
| gnina | 0 | 907 | no reading | 982 |
| Graphormer | 0.3 | 132 | no reading | 2,476 |
| LigandMPNN | 0 | 225 | no reading | 637 |
| OpenFold | 0 | 505 | no reading | 3,433 |
| ProteinMPNN | 0 | 2,108 | no reading | 1,859 |
| Protenix | 0.2 | 134 | no reading | 2,063 |
| RFdiffusion | 0.1 | 2,270 | no reading | 3,058 |
| SaProt | 0 | 252 | no reading | 634 |
| TorchDrug | 0 | 32 | no reading | 1,586 |
| Uni-Mol | 0 | 332 | no reading | 1,162 |
Evidaxis snapshot · period 2026-09-26 · n = 19 systems · method medians of measured values · updated · version 9d2fe956adbc-b1 · CSV for this niche
What changed since the last snapshot?
2 published readings changed between snapshots fcfd3a7ccdcb and 9d2fe956adbc.
| Metric | Previous | Current | Delta |
|---|---|---|---|
| Commits per week | 0 | 0 | 0 |
| Citing works | 319 | 332 | 13 |
| Direct dependents | no reading | no reading | no reading |
| Stars | 1,160 | 1,162 | 2 |
Evidaxis snapshots · period 2026-09-19 to 2026-09-26 · n = 16 partitions · method paired snapshot values · updated · version 9d2fe956adbc-b1 · History CSV
Take the data or follow changes
Values and captured history are available under CC0-1.0. The system feed records changes to published numbers.
Evidaxis · period 2026-09-26 · n = 1 system · method CC0-1.0 open export · updated · version 9d2fe956adbc-b1
For teams tracking many systems
Use the cohort CSV, snapshot archive and membership manifest to reproduce observations across systems.
Paper and links
Source records identify the system, repository and linked works; no paper authors are published.
Paper reference on file: arXiv:2303.16982.
What is not measured for Uni-Mol, and why
Missing readings describe instrument coverage. A missing value is not a measured zero.
| Reading | Reason |
|---|---|
| Direct dependents | outside panel |
| Daily dependents (unscored) | no reading captured |
Dependents: package outside the frozen m3 panel (2026-07-21), a coverage state, not a measured zero. Unscored daily count: no reading (2026-09-26).
Gate ETA: never published; Evidaxis makes no public actionable prediction.
Dependents ecosystem composition: no reading; this field is not present in the snapshot.
Evidaxis · period 2026-09-26 · n = 1 system · method measurement coverage · updated · version 9d2fe956adbc-b1
Measurement detail
Gate, gauges, percentile, derived signals and snapshot receipt
History: 13 weekly observations; minimum 4. Axis coverage: 2 of 3 axes measurable. Gate: computed weekly across the cohort; no convergence event this week
Gate: computed weekly across the cohort; no convergence event this week
Uni-Mol
repo- gate
- 0 of 3 axes
Gate: computed weekly across the cohort; no convergence event this week
· Evidaxis snapshot · 2026-09-26- percentile
- p67
- velocity z
- -0.14 σ
- slope
- +0.000/wk
- citation z
- +0.52 σ
- slope
- +0.946/yr
- weeks
- 26
- peak/wk
- 0
- active
- 0
- total
- 0
- total cites
- 332
- years
- 4
- latest yr
- 120
- swing
- +0.00×
- regime
- flat
- windows
- 13w vs 39w
- changepoint
- none detected
reserved: citation series too short / axis absent for cross-correlation
- status
- reserved
- value
- insufficient data
reserved: cohort N too small for regression (power ~0)
- status
- reserved
- value
- insufficient data
- commit weeks
- 52
- citation years
- 4
- shipped
- 2
- reserved
- 4
shipped
- recency-swing
- commit-changepoint
reserved
- commit-sharpe
- code-leads-citation-lag
- axis-alpha
- gate-eta
Direct-dependents momentum (deps.dev)
Direct-dependents axis: outside the frozen panel; not measured.
- Coverage state
- out_of_panel
- Cohort z
- no axis
- OLS slope
- no reading
- Theil-Sen slope
- no reading
- Latest direct dependents
- no reading
- Confirmed-clean points
- no reading
- Reconstructed history points
- no reading
- As-of partition
- no reading
- Fragility veto
- no reading
- Rising vote
- no
Source: deps.dev (Google), CC-BY 4.0. Modified: aggregated to system-level counts and momentum scores.
| System | Momentum | Percentile |
|---|---|---|
| AlphaFold3 | 51.1 | 61 |
| BioEmu | 84.8 | 100 |
| Boltz | 45.5 | 28 |
| Chai-1 | 12.7 | 0 |
| DeepChem | 61 | 83 |
| DiffDock | 47.5 | 44 |
| DiffSBDD | 45.4 | 22 |
| ESM / ESMFold | 54.5 | 72 |
| Foldseek | 72.2 | 94 |
| gnina | 40.1 | 17 |
| Graphormer | 67.8 | 89 |
| LigandMPNN | 46.1 | 33 |
| OpenFold | 48.5 | 50 |
| ProteinMPNN | 46.8 | 39 |
| Protenix | 12.9 | 6 |
| RFdiffusion | 32.6 | 11 |
| SaProt | 54.9 | 78 |
| TorchDrug | 48.6 | 56 |
| Uni-Mol | 52.4 | 67 |
Evidaxis · period 2026-09-26 · n = 1 system · method measurement detail · updated · version 9d2fe956adbc-b1 · record JSON · snapshot receipt