Cohort
AI Drug Discovery
19 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| AlphaFold3 e_88YAM3PXK4S | Calibration | 49.1 | n/a | ||
| BioEmu e_JPV9HP2D5X4 | Single-axis | 87.8 | too young | 0 | |
| Boltz e_9VD4D2XPK7H | Watch | 46.8 | n/a | ||
| Chai-1 e_2XFTYTGJT3Z | Single-axis | 29.7 | too young | n/a | |
| DeepChem e_YTYXW2BB5AP | Tracked | 63.9 | 0 | ||
| DiffDock e_SNWV2DC244A | Tracked | 47.8 | n/a | ||
| DiffSBDD e_BQ6HA5A661Z | Single-axis | 50.5 | too young | n/a | |
| ESM / ESMFold e_W8KZKY27BTN | Calibration | 52.9 | n/a | ||
| Foldseek e_R2TJDSZX29K | Tracked | 35.5 | n/a | ||
| gnina e_XTW34V97F7V | Tracked | 65.7 | n/a | ||
| Graphormer e_8HVZ2FE02WG | Tracked | 54.7 | n/a | ||
| LigandMPNN e_2WFB2V4PNQV | Single-axis | 50.4 | too young | 0 | |
| OpenFold e_G2Q1BRT8GSR | Tracked | 47.3 | 1 | ||
| ProteinMPNN e_GFGYNAKFRW2 | Tracked | 46.8 | n/a | ||
| Protenix e_ZTAQY2693CR | Single-axis | 12.5 | too young | 0 | |
| RFdiffusion e_QV8QGGHJCSS | Tracked | 54.7 | n/a | ||
| SaProt e_9XES4XNNQCV | Watch | 45.3 | n/a | ||
| TorchDrug e_DHESXAYAQHW | Tracked | 48.9 | n/a | ||
| Uni-Mol e_KFRVE2CAS8W | Tracked | 53.4 | n/a |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.