ComfyUI
40.3 commits/week averaged over the trailing window (niche median 0). No paper is linked in OpenAlex. Dependents: no reading captured in the partition. Reference measurement; all axes are published. 135,100 GitHub stars, recorded, not scored. Measured 2026-09-26 for ComfyUI; sources linked below.
Is ComfyUI still maintained?
Development velocity is the one measurable axis of three: 40.3 commits per week averaged over the trailing window (niche median 0/wk, n = 15).
GitHub averaged 40.3 per week over the trailing window; raw weekly counts below are individual weeks.
Last commit week 2026-09-20.
Commits in the latest captured week vs 4 weeks earlier: 16 · vs 26 weeks earlier: 15 · 52-week range: 14 to 68 commits in an individual week.
| Week starting | Commits | Niche P25 | Niche P75 |
|---|---|---|---|
| 2026-08-02 | 48 | 0 | 0 |
| 2026-08-09 | 46 | 0 | 0 |
| 2026-08-16 | 29 | 0 | 0.5 |
| 2026-08-23 | 31 | 0 | 0 |
| 2026-08-30 | 43 | 0 | 0 |
| 2026-09-06 | 55 | 0 | 1.5 |
| 2026-09-13 | 39 | 0 | 1 |
| 2026-09-20 | 47 | 0 | 0.5 |
All 52 weeks
| Week starting | Commits |
|---|---|
| 2025-09-28 | 60 |
| 2025-10-05 | 34 |
| 2025-10-12 | 36 |
| 2025-10-19 | 16 |
| 2025-10-26 | 35 |
| 2025-11-02 | 29 |
| 2025-11-09 | 19 |
| 2025-11-16 | 30 |
| 2025-11-23 | 54 |
| 2025-11-30 | 46 |
| 2025-12-07 | 36 |
| 2025-12-14 | 51 |
| 2025-12-21 | 18 |
| 2025-12-28 | 19 |
| 2026-01-04 | 57 |
| 2026-01-11 | 42 |
| 2026-01-18 | 46 |
| 2026-01-25 | 34 |
| 2026-02-01 | 49 |
| 2026-02-08 | 38 |
| 2026-02-15 | 46 |
| 2026-02-22 | 50 |
| 2026-03-01 | 50 |
| 2026-03-08 | 38 |
| 2026-03-15 | 47 |
| 2026-03-22 | 32 |
| 2026-03-29 | 14 |
| 2026-04-05 | 16 |
| 2026-04-12 | 27 |
| 2026-04-19 | 40 |
| 2026-04-26 | 38 |
| 2026-05-03 | 68 |
| 2026-05-10 | 44 |
| 2026-05-17 | 57 |
| 2026-05-24 | 47 |
| 2026-05-31 | 49 |
| 2026-06-07 | 48 |
| 2026-06-14 | 42 |
| 2026-06-21 | 29 |
| 2026-06-28 | 28 |
| 2026-07-05 | 39 |
| 2026-07-12 | 33 |
| 2026-07-19 | 26 |
| 2026-07-26 | 48 |
| 2026-08-02 | 48 |
| 2026-08-09 | 46 |
| 2026-08-16 | 29 |
| 2026-08-23 | 31 |
| 2026-08-30 | 43 |
| 2026-09-06 | 55 |
| 2026-09-13 | 39 |
| 2026-09-20 | 47 |
GitHub commit_activity · period 2025-09-28 to 2026-09-20 · n = 52 weeks · method weekly totals; reconstructed dates · updated · version 9d2fe956adbc-b1 · CSV
Readings
| Reading | Value | Δ 4 weeks | Δ 26 weeks | 52-week range | Instrument | Date | Reproduce | Previous reading |
|---|---|---|---|---|---|---|---|---|
| Commits per week | 40.3 | 3.1 | -3.8 | 32.4 to 44.1 | GitHub, trailing 12 weeks | 2026-09-26 | Public query | 38.7 |
| Citing works | no reading | no reading | no reading | no reading | OpenAlex, all years | 2026-09-26 | Public query | no reading |
| Direct dependents | no reading | no reading | no reading | no reading | Direct dependents | 2026-09-26 | Public query | no reading |
| Daily dependents (unscored) | no reading | no reading | no reading | no reading | deps.dev REST, unscored | 2026-09-26 | Public query | no reading |
| Stars | 135,100 | 4,547 | no reading | 119,046 to 135,100 | GitHub stars, unscored | 2026-09-26 | Public query | 133,860 |
Evidaxis snapshot · period 2026-09-26 · n = 1 system · method source linked readings · updated · version 9d2fe956adbc-b1
How to cite ComfyUI's record?
Evidaxis. ComfyUI measurement record. Snapshot 2026-09-26. urn:evidaxis:claim:e_126THNX952P:m3:2026-09-26. CC0-1.0. https://evidaxis.org/e/e_126THNX952P/
Evidaxis · period 2026-09-26 · n = 1 system · method claim URN · updated · version 9d2fe956adbc-b1
How does ComfyUI compare with its niche?
15 systems in Media Generation; niche median 0 commits per week. The reader chooses the sort order.
| ACE-Step | 0 | no reading | no reading | 4,863 |
|---|---|---|---|---|
| ComfyUI | 40.3 | no reading | no reading | 135,100 |
| Diffusers | 23.8 | no reading | 377 | 34,610 |
| Fish Speech | 0.7 | no reading | no reading | 32,855 |
| FLUX.1 | 0 | no reading | 2 | 25,979 |
| HunyuanVideo | 0 | 9 | no reading | 12,571 |
| Kokoro-82M | 0 | no reading | 119 | 9,018 |
| LTX-Video | 0 | 2 | no reading | 10,988 |
| Open-Sora | 0 | 12 | no reading | 29,842 |
| Qwen-Image | 0 | 3 | no reading | 8,379 |
| Sana | 1.6 | 5 | no reading | 9,146 |
| SkyReels-V2 | 0 | no reading | no reading | 7,577 |
| Stable Diffusion 3.5 | 0 | no reading | no reading | 1,536 |
| Wan2.2 | 0.1 | 14 | no reading | 17,642 |
| YuE | 2.6 | no reading | no reading | 10,343 |
Evidaxis snapshot · period 2026-09-26 · n = 15 systems · method medians of measured values · updated · version 9d2fe956adbc-b1 · CSV for this niche
What changed since the last snapshot?
2 published readings changed between snapshots fcfd3a7ccdcb and 9d2fe956adbc.
| Metric | Previous | Current | Delta |
|---|---|---|---|
| Commits per week | 38.7 | 40.3 | 1.6 |
| Citing works | no reading | no reading | no reading |
| Direct dependents | no reading | no reading | no reading |
| Stars | 133,860 | 135,100 | 1,240 |
Evidaxis snapshots · period 2026-09-19 to 2026-09-26 · n = 14 partitions · method paired snapshot values · updated · version 9d2fe956adbc-b1 · History CSV
Take the data or follow changes
Values and captured history are available under CC0-1.0. The system feed records changes to published numbers.
Evidaxis · period 2026-09-26 · n = 1 system · method CC0-1.0 open export · updated · version 9d2fe956adbc-b1
For teams tracking many systems
Use the cohort CSV, snapshot archive and membership manifest to reproduce observations across systems.
Paper and links
Source records identify the system, repository and linked works; no paper authors are published.
What is not measured for ComfyUI, and why
Missing readings describe instrument coverage. A missing value is not a measured zero.
| Reading | Reason |
|---|---|
| Citing works | not linked |
| Direct dependents | no partition |
| Daily dependents (unscored) | no reading captured |
Direct dependents: no reading captured in partition not captured; the value is missing, not zero.
Gate ETA: never published; Evidaxis makes no public actionable prediction.
Dependents ecosystem composition: no reading; this field is not present in the snapshot.
Evidaxis · period 2026-09-26 · n = 1 system · method measurement coverage · updated · version 9d2fe956adbc-b1
Measurement detail
Gate, gauges, percentile, derived signals and snapshot receipt
History: 11 weekly observations; minimum 4. Axis coverage: 1 of 3 axes measurable. Gate: not computable - 1 of 3 axes measurable
ComfyUI is measured as a long-standing reference system in Media Generation and is not in the Rising gate; all axes are published.
ComfyUI
product- gate
- 1 of 3 axes
Gate: not computable - 1 of 3 axes measurable
· Evidaxis snapshot · 2026-09-26- percentile
- p79
- velocity z
- +2.69 σ
- slope
- +0.014/wk
- weeks
- 26
- peak/wk
- 68
- active
- 26
- total
- 1031
- swing
- +4.61×
- regime
- accelerating
- windows
- 13w vs 39w
- sharpe
- +0.011
- 95% ci
- -0.014, +0.036
- dof
- 50
- date
- week
- 5 of 52
- Δslope
- +13.117/wk
reserved: citation series too short / axis absent for cross-correlation
- status
- reserved
- value
- insufficient data
reserved: cohort N too small for regression (power ~0)
- status
- reserved
- value
- insufficient data
- commit weeks
- 52
- citation years
- 0
- shipped
- 3
- reserved
- 3
shipped
- recency-swing
- commit-sharpe
- commit-changepoint
reserved
- code-leads-citation-lag
- axis-alpha
- gate-eta
Direct-dependents momentum (deps.dev)
Direct-dependents axis: minimum of 14 clean points and 5 latest dependents not met.
- Coverage state
- below_floor
- Cohort z
- no axis
- OLS slope
- no reading
- Theil-Sen slope
- no reading
- Latest direct dependents
- no reading
- Confirmed-clean points
- 0
- Reconstructed history points
- no reading
- As-of partition
- no reading
- Fragility veto
- no reading
- Rising vote
- no
Source: deps.dev (Google), CC-BY 4.0. Modified: aggregated to system-level counts and momentum scores.
Reconstructed history
Reconstructed from git history, not a point-in-time capture. This series is separate from captured observations.
| Period | Commits |
|---|---|
| 2025-w39 | 60 |
| 2025-w40 | 34 |
| 2025-w41 | 36 |
| 2025-w42 | 16 |
| 2025-w43 | 35 |
| 2025-w44 | 29 |
| 2025-w45 | 19 |
| 2025-w46 | 30 |
| 2025-w47 | 54 |
| 2025-w48 | 46 |
| 2025-w49 | 36 |
| 2025-w50 | 51 |
| 2025-w51 | 18 |
| 2025-w52 | 19 |
| 2026-w01 | 57 |
| 2026-w02 | 42 |
| 2026-w03 | 46 |
| 2026-w04 | 34 |
| 2026-w05 | 49 |
| 2026-w06 | 38 |
| 2026-w07 | 46 |
| 2026-w08 | 50 |
| 2026-w09 | 50 |
| 2026-w10 | 38 |
| 2026-w11 | 47 |
| 2026-w12 | 32 |
| 2026-w13 | 14 |
| 2026-w14 | 16 |
| 2026-w15 | 27 |
| 2026-w16 | 40 |
| 2026-w17 | 38 |
| 2026-w18 | 68 |
| 2026-w19 | 44 |
| 2026-w20 | 57 |
| 2026-w21 | 47 |
| 2026-w22 | 49 |
| 2026-w23 | 48 |
| 2026-w24 | 42 |
| 2026-w25 | 29 |
| 2026-w26 | 28 |
| 2026-w27 | 39 |
| 2026-w28 | 33 |
| 2026-w29 | 26 |
| 2026-w30 | 48 |
| 2026-w31 | 48 |
| 2026-w32 | 46 |
| 2026-w33 | 29 |
| 2026-w34 | 31 |
| 2026-w35 | 43 |
| 2026-w36 | 55 |
| 2026-w37 | 39 |
| 2026-w38 | 12 |
| System | Momentum | Percentile |
|---|---|---|
| ACE-Step | 52 | 50 |
| ComfyUI | 83.7 | 79 |
| Diffusers | 61.9 | 71 |
| Fish Speech | 10.7 | 0 |
| FLUX.1 | 48.7 | 14 |
| HunyuanVideo | 58.5 | 64 |
| Kokoro-82M | 50.4 | 29 |
| LTX-Video | 50.4 | 21 |
| Open-Sora | 10.9 | 7 |
| Qwen-Image | 50.9 | 36 |
| Sana | 88.3 | 100 |
| SkyReels-V2 | 51.1 | 43 |
| Stable Diffusion 3.5 | 54.3 | 57 |
| Wan2.2 | 87 | 86 |
| YuE | 88 | 93 |
Evidaxis · period 2026-09-26 · n = 1 system · method measurement detail · updated · version 9d2fe956adbc-b1 · record JSON · snapshot receipt