Cohort
Media Generation
14 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| ACE-Step e_ZQ2MJNFAEZS | Single-axis | 47.9 | no paper | n/a | |
| Diffusers e_9VRK70WNP96 | Calibration | 90.3 | no paper | 428 | |
| Fish Speech e_V9ERGE3E0B4 | Single-axis | 15.1 | no paper | n/a | |
| FLUX.1 e_R2KZCZM6TGV | Single-axis | 52.1 | no paper | n/a | |
| HunyuanVideo e_W4SFE6Q23VK | Single-axis | 87.8 | too young | n/a | |
| Kokoro-82M e_MB6DQ5PDDKH | Single-axis | 49.3 | no paper | 55 | |
| LTX-Video e_QFECGB8X9W5 | Single-axis | 50.0 | too young | n/a | |
| Open-Sora e_XTYDTXK7PNY | Single-axis | 35.5 | too young | n/a | |
| Qwen-Image e_5R5PKZN9WTY | Single-axis | 11.8 | too young | n/a | |
| Sana e_R2VJDA1P0WH | Single-axis | 86.9 | too young | n/a | |
| SkyReels-V2 e_20N3FEGPDR2 | Single-axis | 49.0 | no paper | n/a | |
| Stable Diffusion 3.5 e_X3P6ZMFQBQQ | Single-axis | 45.1 | no paper | n/a | |
| Wan2.2 e_F19ZE68DAS4 | Single-axis | 13.6 | too young | n/a | |
| YuE e_R2623KSCANW | Single-axis | 48.7 | no paper | n/a |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.