Cohort
Inference & Serving
13 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| AIBrix e_4249BQNHNVB | Single-axis | 51.9 | no paper | 0 | |
| KTransformers e_MMGH765AVAA | Single-axis | 36.0 | too young | 0 | |
| llama.cpp e_Z7YDNC4F139 | Calibration | 50.9 | no paper | n/a | |
| llm-d e_KR3M8ESKAEW | Single-axis | 37.4 | no paper | n/a | |
| LMCache e_V05C8HCBBV2 | Single-axis | 50.5 | too young | 4 | |
| LMDeploy e_1ER3NPA3Y77 | Single-axis | 45.8 | no paper | n/a | |
| Mooncake e_N2RFM19TP1D | Watch | 63.2 | too young | n/a | |
| Nano-vLLM e_D5HEA3Z5ZYZ | Single-axis | 32.4 | no paper | n/a | |
| Ollama e_TRJN6D7V12H | Single-axis | 40.5 | no paper | 1,677 | |
| SGLang e_77AC6K7XEWB | Single-axis | 52.2 | too young | 5 | |
| TensorRT-LLM e_9SWWW2SWASG | Single-axis | 49.9 | no paper | 0 | |
| vLLM e_R372CCSVG44 | Calibration | 58.8 | 130 | ||
| Xinference e_8A2A58V55P6 | Single-axis | 56.1 | no paper | n/a |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.