Cohort
Multimodal Foundation Models
13 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| DeepSeek-OCR e_V5N4GT09S49 | Single-axis | 57.9 | too young | n/a | |
| DeepSeek-VL2 e_D81ZQF8BMQS | Single-axis | 48.5 | too young | n/a | |
| Eagle 2.5 e_M6GFCMQK7DQ | Single-axis | 83.1 | no paper | n/a | |
| FastVLM e_JN83HWXP85Z | Single-axis | 50.5 | too young | n/a | |
| GLM-V e_C6EM2RQNX2S | Single-axis | 5.8 | no paper | n/a | |
| InternVL e_26C836YXKF2 | Single-axis | 52.5 | too young | n/a | |
| Kimi-VL e_AZ9YNR6FPQZ | Single-axis | 39.1 | no paper | n/a | |
| LLaVA e_41T3C34FQFA | Calibration | 58.2 | n/a | ||
| MiniCPM-V e_3JZ11S1QS33 | Single-axis | 21.0 | too young | n/a | |
| moondream e_7X1NF3PMZZM | Single-axis | 14.9 | no paper | 6 | |
| Ovis2.5 e_TPZFR15XYF6 | Single-axis | 77.9 | no paper | n/a | |
| Qwen3-VL e_VVAJB7D0NQX | Single-axis | 56.7 | no paper | n/a | |
| SmolVLM e_261PEVXPG0B | Single-axis | 8.9 | too young | n/a |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.