Niche
Multimodal Foundation Models: 13 open-source systems measured weekly
Evidaxis measures 13 systems in Multimodal Foundation Models every week. In snapshot 2026-w45 (2026-11-07) the niche median is 0 commits per week, 219 citations to date (on the 7 systems with a citation count) and 3 direct dependents (on the 1 system with a dependents reading). Systems at 2× the niche median or more: 2. Medals here compare citations only: a medal needs at least 5 systems in the niche with that figure and a median of 3 or more. Rising: none.
Systems
Default order: system name, A to Z. Click a column to reorder. Order is not a rank.
What the columns mean: commits per week · citations to date · verified dependents · not measured, count only · medals · Rising
| Measured line | ||||||
|---|---|---|---|---|---|---|
| DeepSeek-OCR | 0 commits/week, 92 citations to date (count only), verified dependents not measured. | 0 | 92count only | not measured | 24,127 | |
| DeepSeek-VL2 | 0 commits/week, 219 citations to date (count only), verified dependents not measured. | 0 | 219count only | not measured | 5,397 | |
| Eagle 2.5 | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 3,799 | |
| FastVLM | 0.1 commits/week, 36 citations to date (count only), verified dependents not measured. | 0.1 | 36count only | not measured | 7,439 | |
| GLM-V | 0.8 commits/week, citations not measured, verified dependents not measured. | 0.8 | not measured | not measured | 2,402 | |
| InternVL | 0 commits/week, 844 citations to date (count only), verified dependents not measured. | 0 | 844count only | not measured | 10,169 | 3.8× citations |
| Kimi-VL | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 1,230 | |
| LLaVA | 0 commits/week, 1,268 citations to date (count only), verified dependents not measured. | 0 | 1,268count only | not measured | 25,078 | 5.7× citations |
| MiniCPM-V | 2.6 commits/week, 327 citations to date (count only), verified dependents not measured. | 2.6 | 327count only | not measured | 27,083 | |
| moondream | 0 commits/week, citations not measured, 3 verified direct dependents (count only). | 0 | not measured | 3count only | 10,151 | |
| Ovis2.5 | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 1,537 | |
| Qwen3-VL | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 20,174 | |
| SmolVLM | 0.2 commits/week, 87 citations to date (count only), verified dependents not measured. | 0.2 | 87count only | not measured | 3,947 |
2×, 10× and 100× are that multiple of this niche median, on citations or verified dependents (bronze, silver, gold).
Rising means at least two of the three measures are rising together in this niche on this snapshot; it describes the recorded series, not a forecast.