Niche
Multimodal Foundation Models: 13 open-source systems measured weekly
Evidaxis measures 13 systems in Multimodal Foundation Models every week. In snapshot 2026-w39 (2026-09-26) the niche median is 0 commits per week, 26 citations to date (on the 7 systems with a citation count) and ≈33.5 direct dependents (on the 2 systems with a dependents reading). Systems at 2× the niche median or more: 1. Medals here compare citations only: a medal needs at least 5 systems in the niche with that figure and a median of 3 or more. Rising: none.
Systems
Default order: system name, A to Z. Click a column to reorder. Order is not a rank.
What the columns mean: commits per week · citations to date · verified dependents · not measured, count only · medals · Rising
| Measured line | ||||||
|---|---|---|---|---|---|---|
| DeepSeek-OCR | 0 commits/week, 3 citations to date (count only), verified dependents not measured. | 0 | 3count only | not measured | 23,912 | |
| DeepSeek-VL2 | 0 commits/week, 27 citations to date (count only), verified dependents not measured. | 0 | 27count only | not measured | 5,374 | |
| Eagle 2.5 | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 3,615 | |
| FastVLM | 0.1 commits/week, 27 citations to date (count only), verified dependents not measured. | 0.1 | 27count only | not measured | 7,420 | |
| GLM-V | 0.2 commits/week, citations not measured, verified dependents not measured. | 0.2 | not measured | not measured | 2,392 | |
| InternVL | 0 commits/week, 19 citations to date (count only), verified dependents not measured. | 0 | 19count only | not measured | 10,164 | |
| Kimi-VL | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 1,227 | |
| LLaVA | 0 commits/week, 701 citations to date (count only), verified dependents not measured. | 0 | 701count only | not measured | 25,041 | 26× citations |
| MiniCPM-V | 0.8 commits/week, 26 citations to date (count only), verified dependents not measured. | 0.8 | 26count only | not measured | 26,461 | |
| moondream | 0 commits/week, citations not measured, 4 verified direct dependents (count only). | 0 | not measured | 4count only | 10,062 | |
| Ovis2.5 | 0.1 commits/week, citations not measured, verified dependents not measured. | 0.1 | not measured | not measured | 1,522 | |
| Qwen3-VL | 0 commits/week, citations not measured, verified dependents not measured. | 0 | not measured | not measured | 20,002 | |
| SmolVLM | 0.1 commits/week, 5 citations to date (count only), verified dependents not measured. | 0.1 | 5count only | not measured | 3,910 |
2×, 10× and 100× are that multiple of this niche median, on citations or verified dependents (bronze, silver, gold).
Rising means at least two of the three measures are rising together in this niche on this snapshot; it describes the recorded series, not a forecast.