Niche
GUI & Computer-Use Agents: 7 open-source systems measured weekly
Evidaxis measures 7 systems in GUI & Computer-Use Agents every week. In snapshot 2026-w39 (2026-09-26) the niche median is ≈0.2 commits per week, ≈3.5 citations to date (on the 6 systems with a citation count) and 84 direct dependents (on the 2 systems with a dependents reading). Systems at 2× the niche median or more: 2. Medals here compare citations only: a medal needs at least 5 systems in the niche with that figure and a median of 3 or more. Rising: none.
Systems
Default order: system name, A to Z. Click a column to reorder. Order is not a rank.
What the columns mean: commits per week · citations to date · verified dependents · not measured, count only · medals · Rising
| Measured line | ||||||
|---|---|---|---|---|---|---|
| Agent S | 0.2 commits/week, 2 citations to date (count only), verified dependents not measured. | 0.2 | 2count only | not measured | 12,384 | |
| Agent-E | 0 commits/week, 2 citations to date (count only), verified dependents not measured. | 0 | 2count only | not measured | 1,251 | |
| Browser Use | 43 commits/week, citations not measured, 92 verified direct dependents. | 43 | not measured | 92 | 116,400 | |
| OmniParser | 0.1 commits/week, 2 citations to date (count only), verified dependents not measured. | 0.1 | 2count only | not measured | 25,463 | |
| OSWorld | 1.2 commits/week, 38 citations to date (count only), verified dependents not measured. | 1.2 | 38count only | not measured | 3,156 | 10× citations |
| ShowUI | 0 commits/week, 24 citations to date (count only), verified dependents not measured. | 0 | 24count only | not measured | 1,906 | 6.8× citations |
| UI-TARS Desktop | 0.4 commits/week, 5 citations to date (count only), verified dependents not measured. | 0.4 | 5count only | not measured | 39,117 |
2×, 10× and 100× are that multiple of this niche median, on citations or verified dependents (bronze, silver, gold).
Rising means at least two of the three measures are rising together in this niche on this snapshot; it describes the recorded series, not a forecast.