Cohort
Agent Frameworks
17 systems measured in this cohort at period 2026-w32; each carries its momentum value. Sort as you wish - the archive does not rank.
| System | Status | Momentum | Dev velocity | Citation momentum | Dependents |
|---|---|---|---|---|---|
| AgentScope e_97SYW64PA3G | Watch | 87.8 | too young | 25 | |
| Agno e_EY620A0EAK9 | Single-axis | 47.5 | no paper | 112 | |
| AutoGen e_EDX1R1KVT3X | Calibration | 50.6 | no paper | n/a | |
| CAMEL e_VBBNJDDB0DA | Tracked | 43.9 | n/a | ||
| CrewAI e_SV60T2QMXGE | Single-axis | 55.4 | no paper | 297 | |
| DSPy e_X9JA7ZTD6TF | Single-axis | 46.8 | too young | 260 | |
| Google ADK e_ADT3TJHK8W8 | Watch | 70.3 | no paper | n/a | |
| LangGraph e_13NVVKJA2MM | Calibration | 32.6 | no paper | 3,702 | |
| Letta e_15264R968MN | Tracked | 26.8 | n/a | ||
| Mastra e_TV0JWZEFEAQ | Single-axis | 57.7 | no paper | 4 | |
| MetaGPT e_QTVWFV6FJ2V | Watch | 61.3 | n/a | ||
| Microsoft Agent Framework e_M5SCCQPBZ89 | Single-axis | 46.4 | no paper | 0 | |
| OpenAI Agents SDK e_3HZS2JPM2CR | Single-axis | 58.7 | no paper | n/a | |
| PydanticAI e_2CS7SM2993J | Watch | 78.9 | no paper | 481 | |
| Qwen-Agent e_HTQD84GES1K | Single-axis | 42.5 | no paper | 7 | |
| smolagents e_4P7EDPAWCY2 | Single-axis | 37.2 | no paper | n/a | |
| Strands Agents e_3K17NV4B0JF | Single-axis | 53.1 | no paper | n/a |
Order: cohort, then alphabetical. Momentum is a measurement, not a placement. Dependents: downstream packages that build on the system (deps.dev); an adoption signal, not part of the momentum score.